2022
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
02/10/2022 | 02/28/2022 | 03/15/2022 | $0.075 |
05/05/2022 | 05/31/2022 | 06/15/2022 | $0.075 |
2021
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
02/11/2021 | 02/26/2021 | 03/15/2021 | $0.135 |
05/06/2021 | 05/28/2021 | 06/15/2021 | $0.135 |
08/05/2021 | 08/31/2021 | 09/15/2021 | $0.135 |
10/15/2021 | 11/30/2021 | 12/15/2021 | $0.075 |
2020
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
10/29/2020 | 11/30/2020 | 12/15/2020 | $0.135 |
08/03/2020 | 08/31/2020 | 09/15/2020 | $0.135 |
05/04/2020 | 05/29/2020 | 06/15/2020 | $0.135 |
02/13/2020 | 02/28/2020 | 03/16/2020 | $0.135 |
2019
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
10/31/2019 | 11/26/2019 | 12/13/2019 | $0.135 |
08/01/2019 | 08/30/2019 | 09/13/2019 | $0.135 |
05/02/2019 | 05/31/2019 | 06/14/2019 | $0.135 |
02/14/2019 | 02/28/2019 | 03/15/2019 | $0.135 |
2018
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
11/01/2018 | 11/30/2018 | 12/13/2018 | $0.135 |
08/02/2018 | 08/30/2018 | 09/14/2018 | $0.135 |
05/03/2018 | 05/31/2018 | 06/15/2018 | $0.135 |
02/15/2018 | 02/28/2018 | 03/16/2018 | $0.135 |
2017
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
11/02/2017 | 11/30/2017 | 12/15/2017 | $0.135 |
08/03/2017 | 08/30/2017 | 09/15/2017 | $0.135 |
05/04/2017 | 05/31/2017 | 06/16/2017 | $0.135 |
02/16/2017 | 02/28/2017 | 03/16/2017 | $0.135 |
2016
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
11/03/2016 | 11/20/2016 | 12/16/2016 | $0.135 |
08/08/2016 | 08/30/2016 | 09/16/2016 | $0.135 |
05/05/2016 | 05/27/2016 | 06/16/2016 | $0.135 |
02/18/2016 | 02/29/2016 | 03/16/2016 | $0.125 |
2015
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
11/02/2015 | 11/27/2015 | 12/14/2015 | $0.125 |
08/14/2015 | 08/28/2015 | 09/14/2015 | $0.125 |
05/04/2015 | 05/29/2015 | 06/15/2015 | $0.125 |
02/20/2015 | 03/02/2015 | 03/16/2015 | $0.125 |
2014
Declaration Date |
Record date |
Payable Date |
$ per Share |
---|---|---|---|
11/13/2014 | 11/26/2014 | 12/15/2014 | $0.125 |
06/02/2014 | 08/29/2014 | 09/15/2014 | $0.125 |
05/14/2014 | 05/30/2014 | 06/16/2014 | $0.110 |
12/19/2013 | 02/28/2014 | 03/17/2014 | $0.110 |
Contact Investor Relations
Email: info@catchmark.com
Toll-free: 855-858-9794
Subscribe For Alerts
Subscribe to receive important investor updates!